| S.A.Lunn Ltd | |||||||
| 169 Lynchford Road, Farnborough, GU14 6HD, Tel 01252 548711 Fax 01252 512366 | |||||||
| Home Page www.lunns.net | |||||||
| Boiler Page www.hotboilers.co.uk | |||||||
| Bathroom Page www.lunnsbathrooms.com | |||||||
| Ex Vat | Inc Vat | ||||||
| ROCA | 475120000 | AMAYA BASIN 450x282 1TH WHITE | 69.52 | 35% | £45.19 | £53.10 | Works/IB/F |
| ROCA | 475121000 | AMAYA BASIN 450x282 2TH WHITE | 69.52 | 35% | £45.19 | £53.10 | Works/IB/F |
| ROCA | 527306780 | AMURA 3H BATH FILLER CHROME | 229.73 | 35% | £149.32 | £175.46 | Works/IB/F |
| ROCA | 527306480 | AMURA 3H BATH FILLER H/S CHROME | 253.12 | 35% | £164.53 | £193.32 | Works/IB/F |
| ROCA | 527306680 | AMURA 4-HOLE BSM CHROME | 312.70 | 35% | £203.26 | £238.82 | Works/IB/F |
| ROCA | 527306580 | AMURA BSM 4-HOLE H/NECK CHROME | 335.02 | 35% | £217.76 | £255.87 | Works/IB/F |
| ROCA | 527234700 | AMURA MONO ELECTR BSN MXR CHROME | 395.65 | 35% | £257.17 | £302.18 | Works/IB/F |
| ROCA | 527514570 | AMURA-N P/UP WASTE BIDET MIX CHROME | 230.80 | 35% | £150.02 | £176.27 | Works/IB/F |
| ROCA | 527234670 | AMURA-N PUW WASH BS MIX CHROME | 214.84 | 35% | £139.65 | £164.08 | Works/IB/F |
| ROCA | 526245070 | AMURA-N WALL MNTD B/S MIXER CHROME | 219.10 | 35% | £142.42 | £167.34 | Works/IB/F |
| ROCA | 526245270 | AMURA-N WALL MTD SHOWER MIX CHROME | 213.76 | 35% | £138.94 | £163.26 | Works/IB/F |
| ROCA | 526245780 | AMURA-T THERM MIX VALVE&S/O CHROME | 478.61 | 35% | £311.10 | £365.54 | Works/IB/F |
| ROCA | 526245880 | AMURA-T THERMO VALVE BI CHROME | 390.33 | 35% | £253.71 | £298.11 | Works/IB/F |
| ROCA | 526244880 | AMURA-T W/MTD THERM B/S MIX CHROME | 390.33 | 35% | £253.71 | £298.11 | Works/IB/F |
| ROCA | 526244980 | AMURA-T W/MTD THERM SHWR MIX CHROME | 356.30 | 35% | £231.60 | £272.12 | Works/IB/F |
| ROCA | 325200001 | ANGULAR CORNER BASIN 1TH WHITE | 73.45 | 35% | £47.74 | £56.10 | Works/IB/F |
| ROCA | 328201000 | ANGULAR CORNER BASIN 2TH WHITE | 73.45 | 35% | £47.74 | £56.10 | Works/IB/F |
| ROCA | 020420C00 | ARC RISER RAIL & 5 POSITION HEAD ROSE | 63.95 | 35% | £41.57 | £48.84 | Works/IB/F |
| ROCA | 327220000 | ART OVER C/TOP BASIN 440 NTH WHITE | 188.13 | 35% | £122.28 | £143.68 | Works/IB/F |
| ROCA | 327221000 | ART OVER C/TOP BASIN 600 NTH WHITE | 230.05 | 35% | £149.53 | £175.70 | Works/IB/F |
| ROCA | 5A4434A00 | ATAI 3HOLE WM BASIN MXR POL/SS | 219.10 | 35% | £142.42 | £167.34 | Works/IB/F |
| ROCA | 5A3034A00 | ATAI BASIN MONO POL/SS | 285.05 | 35% | £185.28 | £217.71 | Works/IB/F |
| ROCA | 5A6034A00 | ATAI BIDET MONO POL/SS | 313.75 | 35% | £203.94 | £239.63 | Works/IB/F |
| ROCA | 5A3434A00 | ATAI TALL BASIN MONO POL/SS | 399.90 | 35% | £259.94 | £305.42 | Works/IB/F |
| ROCA | 5A2734A00 | ATAI THERMOSTATIC SHW COLUMN POL/SS | 1834.98 | 35% | £1,192.74 | £1,401.47 | Works/IB/F |
| ROCA | 5A0134A00 | ATAI W/M BATH/SHW MIX POL/SS | 423.30 | 35% | £275.15 | £323.30 | Works/IB/F |
| ROCA | 5A2034A00 | ATAI WMNTD SHOWER MIX POL/SS | 332.90 | 35% | £216.39 | £254.25 | Works/IB/F |
| ROCA | 505300710 | AZUD WATREFALL SPOUT 3/4" CHROME | 874.71 | 35% | £568.56 | £668.06 | Works/IB/F |
| ROCA | 506401614 | BASIN BOTTLE TRAP 200MM CHROME | 30.07 | 35% | £19.55 | £22.97 | Works/IB/F |
| ROCA | 527002510 | BASIN WALL-FIXING KIT | 5.78 | 35% | £3.76 | £4.41 | Works/IB/F |
| ROCA | 291041001 | BEECH WOOD/CHROME LEGSET | 282.42 | 35% | £183.57 | £215.70 | Works/IB/F |
| ROCA | 327871001 | BERNA U/COUNTERTOP BASIN NTH WHITE | 99.06 | 35% | £64.39 | £75.66 | Works/IB/F |
| ROCA | 327876000 | BOL BASIN 420 NTH WHITE | 183.67 | 35% | £119.39 | £140.28 | Works/IB/F |
| ROCA | 327876570 | BOL BASIN 420MM NTH ARGENTA SILVER | 427.57 | 35% | £277.92 | £326.56 | Works/IB/F |
| ROCA | 291028000 | BOLT ON LEGSET | 9.80 | 35% | £6.37 | £7.48 | Works/IB/F |
| ROCA | 856171015 | BRACK MIRROR WITH LIGHT 450h x 1100w | 668.55 | 35% | £434.56 | £510.61 | Works/IB/F |
| ROCA | 856168015 | BRACK MIRROR WITH LIGHT 450h x 700w | 453.45 | 35% | £294.74 | £346.32 | Works/IB/F |
| ROCA | 856170015 | BRACK MIRROR WITH LIGHT LH 450h x 900w | 558.10 | 35% | £362.77 | £426.25 | Works/IB/F |
| ROCA | 856169015 | BRACK MIRROR WITH LIGHT RH 450h x 900w | 558.10 | 35% | £362.77 | £426.25 | Works/IB/F |
| ROCA | 856230620 | CALA 650 BASE UNIT BLACK | 645.00 | 35% | £419.25 | £492.62 | Works/IB/F |
| ROCA | 856230609 | CALA 650 BASE UNIT OAK | 645.00 | 35% | £419.25 | £492.62 | Works/IB/F |
| ROCA | 856230606 | CALA 650 BASE UNIT WHITE GLOSS | 645.00 | 35% | £419.25 | £492.62 | Works/IB/F |
| ROCA | 327425000 | CALA 650 BASIN 1TH WHITE | 182.75 | 35% | £118.79 | £139.58 | Works/IB/F |
| ROCA | 856231620 | CALA 750 BASE BLACK | 731.00 | 35% | £475.15 | £558.30 | Works/IB/F |
| ROCA | 856231609 | CALA 750 BASE UNIT OAK | 731.00 | 35% | £475.15 | £558.30 | Works/IB/F |
| ROCA | 856231606 | CALA 750 BASE UNIT WHITE GLOSS | 731.00 | 35% | £475.15 | £558.30 | Works/IB/F |
| ROCA | 327424000 | CALA 750 BASIN 1TH WHITE | 258.00 | 35% | £167.70 | £197.05 | Works/IB/F |
| ROCA | 856232007 | CALA MIRROR 650 x 900 | 188.13 | 35% | £122.28 | £143.68 | Works/IB/F |
| ROCA | 2376L3000 | CARLA 150X70 2TH + A/SLIP WHITE | 109.19 | 35% | £70.97 | £83.39 | Works/IB/F |
| ROCA | 2376M3000 | CARLA 150X70 2TH NO AS WHITE | 102.25 | 35% | £66.46 | £78.09 | Works/IB/F |
| ROCA | 2375L3000 | CARLA 160X70 2TH + A/SLIP WHITE | 109.19 | 35% | £70.97 | £83.39 | Works/IB/F |
| ROCA | 2374L3000 | CARLA 170X70 2TH + A/SLIP WHITE | 109.19 | 35% | £70.97 | £83.39 | Works/IB/F |
| ROCA | 2374M3000 | CARLA 170X70 2TH NO AS WHITE | 102.25 | 35% | £66.46 | £78.09 | Works/IB/F |
| ROCA | 2394L3000 | CARLA DELUXE 170X70 2TH + AS WHITE | 203.48 | 35% | £132.26 | £155.41 | Works/IB/F |
| ROCA | 2215L3000 | CARLA ECO 170X70 2TH + A/SLIP WHITE | 145.13 | 35% | £94.33 | £110.84 | Works/IB/F |
| ROCA | 237733000 | CARLA PLUS 2TH 170X70 +A/SLIP WHITE | 296.50 | 35% | £192.73 | £226.45 | Works/IB/F |
| ROCA | 5B0420C00 | CATAI SLIDE BAR 800 CHROME | 75.58 | 35% | £49.13 | £57.72 | Works/IB/F |
| ROCA | 840597001 | CHROME TOWEL RAIL 4 750 BSN CHROME | 48.42 | 35% | £31.47 | £36.98 | Works/IB/F |
| ROCA | 291043000 | CHROME TOWEL RAIL TO BE ORDERED WITH RED L | 362.89 | 35% | £235.88 | £277.16 | Works/IB/F |
| ROCA | 2372K3000 | CONTESA 150X70 2TH NO AS WHITE | 97.92 | 35% | £63.65 | £74.79 | Works/IB/F |
| ROCA | 2371K3000 | CONTESA 160X70 2TH NO AS WHITE | 97.92 | 35% | £63.65 | £74.79 | Works/IB/F |
| ROCA | 2358J0000 | CONTESA 170X70 0TH + A/SLIP WHITE | 105.38 | 35% | £68.50 | £80.48 | Works/IB/F |
| ROCA | 2370J3000 | CONTESA 170X70 2TH + A/SLIP WHITE | 105.38 | 35% | £68.50 | £80.48 | Works/IB/F |
| ROCA | 2370K3000 | CONTESA 170X70 2TH NO AS WHITE | 97.92 | 35% | £63.65 | £74.79 | Works/IB/F |
| ROCA | 237865000 | CONTESA BODY DELUXE 170X75 0TH NO AS WH | 222.08 | 35% | £144.35 | £169.61 | Works/IB/F |
| ROCA | 2394K3000 | CONTESA DELUXE 170X70 NO AS WHITE | 197.66 | 35% | £128.48 | £150.96 | Works/IB/F |
| ROCA | 2215K3000 | CONTESA ECO 170X70 2TH NO AS WHITE | 129.00 | 35% | £83.85 | £98.52 | Works/IB/F |
| ROCA | 237763000 | CONTESA PLUS 2TH 170X70 NO AS WHITE | 285.37 | 35% | £185.49 | £217.95 | Works/IB/F |
| ROCA | 327898000 | CORAL C/TOP BASIN 560 1TH WHITE | 164.74 | 35% | £107.08 | £125.82 | Works/IB/F |
| ROCA | 331325000 | DAMA PEDESTAL WHITE | 61.68 | 35% | £40.09 | £47.11 | Works/IB/F |
| ROCA | 020013C00 | DANUBE-N B/S/MIXER CHROME | 105.30 | 35% | £68.45 | £80.42 | Works/IB/F |
| ROCA | 020211C00 | DANUBE-N BASIN TAPS CHROME | 23.40 | 35% | £15.21 | £17.87 | Works/IB/F |
| ROCA | 020015C00 | DANUBE-N BATH FILLER CHROME | 81.89 | 35% | £53.23 | £62.54 | Works/IB/F |
| ROCA | 020212C00 | DANUBE-N BATH TAPS CHROME | 27.66 | 35% | £17.98 | £21.13 | Works/IB/F |
| ROCA | 020111C00 | DANUBE-N CROSS HEADS CHROME | 16.69 | 35% | £10.85 | £12.75 | Works/IB/F |
| ROCA | 020000C00 | DANUBE-N HEADS CHROME | 13.35 | 35% | £8.68 | £10.20 | Works/IB/F |
| ROCA | 020326C00 | DANUBE-N MONE BIDET + PUW CHROME | 64.88 | 35% | £42.17 | £49.55 | Works/IB/F |
| ROCA | 020241C00 | DANUBE-N MONO BASIN + PUW CHROME | 64.88 | 35% | £42.17 | £49.55 | Works/IB/F |
| ROCA | 022TS1C00 | DANUBE-T SHOWER MIXER + KIT CHROME | 172.46 | 35% | £112.10 | £131.72 | Works/IB/F |
| ROCA | 858090600 | DELTA TEMP GLASS TOP MICRO 500 x 200 | 81.27 | 35% | £52.83 | £62.07 | Works/IB/F |
| ROCA | 849550600 | DELTA 50 BASE FOR BOL BASIN 500 x 450 x 45 | 415.18 | 35% | £269.87 | £317.09 | Works/IB/F |
| ROCA | 849589600 | DELTA 50 BASE FOR FORO BASIN 500 x 450 x 8 | 422.96 | 35% | £274.92 | £323.04 | Works/IB/F |
| ROCA | 858087A00 | DELTA 50CM ETCH TOP T/S FORO | 155.82 | 35% | £101.28 | £119.01 | Works/IB/F |
| ROCA | 858087600 | DELTA 50CM TEMP TOP T/S FORO | 204.82 | 35% | £133.13 | £156.43 | Works/IB/F |
| ROCA | 858108A00 | DELTA 70CM ETCH TOP T/S BOL 700 x 450 | 178.08 | 35% | £115.75 | £136.01 | Works/IB/F |
| ROCA | 858109A00 | DELTA 70CM ETCH TOP T/S FORO 700 x 450 | 193.68 | 35% | £125.89 | £147.92 | Works/IB/F |
| ROCA | 858108600 | DELTA 70CM TEMP TOP T/S BOL 700 x 450 | 214.84 | 35% | £139.65 | £164.08 | Works/IB/F |
| ROCA | 858109600 | DELTA 70CM TEMP TOP T/S FORO 700 x 450 | 220.39 | 35% | £143.25 | £168.32 | Works/IB/F |
| ROCA | 840458000 | DELTA BASE TOWEL RAIL 50CM CHROME | 12.23 | 35% | £7.95 | £9.34 | Works/IB/F |
| ROCA | 840459000 | DELTA BASE TOWEL RAIL 70CM CHROME | 15.58 | 35% | £10.13 | £11.90 | Works/IB/F |
| ROCA | 849619600 | DELTA MICRO CORNER UNIT 700 590 x 590 x 70 | 380.67 | 35% | £247.44 | £290.74 | Works/IB/F |
| ROCA | 849609600 | DELTA MICRO UNIT 500 x 445 x 385 | 241.54 | 35% | £157.00 | £184.48 | Works/IB/F |
| ROCA | 812139000 | DELTA MIRROR 500X1100 | 84.60 | 35% | £54.99 | £64.61 | Works/IB/F |
| ROCA | 812157000 | DELTA MIRROR 850h x 400w | 86.82 | 35% | £56.43 | £66.31 | Works/IB/F |
| ROCA | 858091600 | DELTA TEMP GLASS TOP MICRO TO SUIT FORO | 129.12 | 35% | £83.93 | £98.62 | Works/IB/F |
| ROCA | 327111000 | DIVERTA 47 X 44 1TH BASIN WHITE | 155.19 | 35% | £100.87 | £118.53 | Works/IB/F |
| ROCA | 327116000 | DIVERTA 550 1TH BASIN WHITE | 151.15 | 35% | £98.25 | £115.44 | Works/IB/F |
| ROCA | 327110000 | DIVERTA 75 X 44 1TH BASIN WHITE | 211.91 | 35% | £137.74 | £161.85 | Works/IB/F |
| ROCA | 327114000 | DIVERTA UNDER/OVER CTOP WHITE | 150.90 | 35% | £98.09 | £115.25 | Works/IB/F |
| ROCA | 221670000 | DUO PLUS DBLE ENDED STEEL 0TH 1800X800 WH | 403.13 | 35% | £262.03 | £307.89 | Works/IB/F |
| ROCA | 890CF0000 | DUPLO 820 CORNER FIXING KIT | 79.21 | 35% | £51.49 | £60.50 | Works/IB/F |
| ROCA | 890820FP0 | DUPLO 820 OPERATING PANEL POL/ Cp | 42.29 | 35% | £27.49 | £32.30 | Works/IB/F |
| ROCA | 890820D00 | DUPLO 820 WALL HUNG WC BRACKET (820h) | 193.12 | 35% | £125.53 | £147.50 | Works/IB/F |
| ROCA | 890024000 | DUPLO GUIDE RAIL & KIT FOR DUPLO | 15.04 | 35% | £9.78 | £11.49 | Works/IB/F |
| ROCA | 890045001 | DUPLO OPERATING PANEL CHROME | 42.29 | 35% | £27.49 | £32.30 | Works/IB/F |
| ROCA | 890045003 | DUPLO OPERATING PANEL MATT CHROME | 42.29 | 35% | £27.49 | £32.30 | Works/IB/F |
| ROCA | 890045000 | DUPLO OPERATING PANEL WHITE | 42.29 | 35% | £27.49 | £32.30 | Works/IB/F |
| ROCA | 890041000 | DUPLO WALL HUNG BIDET FRAME | 161.40 | 35% | £104.91 | £123.27 | Works/IB/F |
| ROCA | 890040000 | DUPLO WALL HUNG WC BRACKET (1090h) | 178.08 | 35% | £115.75 | £136.01 | Works/IB/F |
| ROCA | 890043000 | DUPLO WASH-BASIN FIXING SUPPORT W/ACCESS | 161.98 | 35% | £105.29 | £123.71 | Works/IB/F |
| ROCA | 291094000 | EAGLE FEET | 322.50 | 35% | £209.63 | £246.31 | Works/IB/F |
| ROCA | 327570000 | ELEMENT BASIN 60 X 52 CM NTH WHITE | 326.97 | 35% | £212.53 | £249.72 | Works/IB/F |
| ROCA | 247816000 | ELEMENT BATH COMPLETE SET WHITE | 3772.71 | 35% | £2,452.26 | £2,881.41 | Works/IB/F |
| ROCA | 247704000 | ELEMENT BATH ONLY WHITE | 795.00 | 35% | £516.75 | £607.18 | Works/IB/F |
| ROCA | 5A2962C00 | ELEMENT BLT IN SHOWER SET CHROME | 659.42 | 35% | £428.62 | £503.63 | Works/IB/F |
| ROCA | 347577000 | ELEMENT BTW PAN WHITE | 438.12 | 35% | £284.78 | £334.61 | Works/IB/F |
| ROCA | 5A2762C00 | ELEMENT BUILT IN BSM SET 1 CHROME | 436.07 | 35% | £283.45 | £333.05 | Works/IB/F |
| ROCA | 5A2862C00 | ELEMENT BUILT IN BSM SET2 CHROME | 642.87 | 35% | £417.87 | £490.99 | Works/IB/F |
| ROCA | 342577000 | ELEMENT C/C WC PAN WHITE | 520.63 | 35% | £338.41 | £397.63 | Works/IB/F |
| ROCA | 341570000 | ELEMENT CISTERN P/B WHITE | 333.25 | 35% | £216.61 | £254.52 | Works/IB/F |
| ROCA | 801572004 | ELEMENT SOFT CLOSE SEAT CHROME | 133.98 | 35% | £87.09 | £102.33 | Works/IB/F |
| ROCA | 346577000 | ELEMENT WALL HUNG WC PAN WHITE | 477.88 | 35% | £310.62 | £364.98 | Works/IB/F |
| ROCA | 5A3562C00 | ELEMENT WALL MTD BASIN MXR CHROME | 127.65 | 35% | £82.97 | £97.49 | Works/IB/F |
| ROCA | 5A6462C00 | ELEMENT WALL MTD BIDET MXR CHROME | 127.65 | 35% | £82.97 | £97.49 | Works/IB/F |
| ROCA | 327426000 | ELIPTIC 700 BASIN NTH WHITE | 226.73 | 35% | £147.37 | £173.17 | Works/IB/F |
| ROCA | 856185609 | ELIPTIC BASE UNIT 720 WENGE | 558.10 | 35% | £362.77 | £426.25 | Works/IB/F |
| ROCA | 856187609 | ELIPTIC FLOOR/SHELF UNIT 720w x 400h x 400 | 639.49 | 35% | £415.67 | £488.41 | Works/IB/F |
| ROCA | 856186609 | ELIPTIC MIRROR 720h x 720w | 169.75 | 35% | £110.34 | £129.65 | Works/IB/F |
| ROCA | 233650000 | ELIPTICO FREE STANDING 1700X850 GREY EXT | 1177.08 | 35% | £765.10 | £898.99 | Works/IB/F |
| ROCA | 233650007 | ELIPTICO FREE STANDING 1700X850 WHTE EXT | 1236.25 | 35% | £803.56 | £944.19 | Works/IB/F |
| ROCA | 5A2231C00 | ESMAI BI BATH OR SHOWER MIX CHROME | 112.38 | 35% | £73.05 | £85.83 | Works/IB/F |
| ROCA | 5A6031C00 | ESMAI BIDET MIXER & PUW CHROME | 133.52 | 35% | £86.79 | £101.98 | Works/IB/F |
| ROCA | 5A6131C00 | ESMAI BIDET MIXER NO PUW CHROME | 120.16 | 35% | £78.10 | £91.77 | Works/IB/F |
| ROCA | 5A3031C00 | ESMAI BS MIXER & PUWA CHROME | 133.52 | 35% | £86.79 | £101.98 | Works/IB/F |
| ROCA | 5A3131C00 | ESMAI BS MIXER NO PUW CHROME | 120.16 | 35% | £78.10 | £91.77 | Works/IB/F |
| ROCA | 5A0631C00 | ESMAI BUILT IN B/S/M CHROME | 166.89 | 35% | £108.48 | £127.46 | Works/IB/F |
| ROCA | 5A8431C00 | ESMAI SINK MIXER CHROME | 267.03 | 35% | £173.57 | £203.94 | Works/IB/F |
| ROCA | 5A2031C00 | ESMAI WALL MOUNTED S/M CHROME | 160.22 | 35% | £104.14 | £122.37 | Works/IB/F |
| ROCA | 5A0131C00 | ESMAI WMNT BATH SHOWER MIXER CHROME | 184.70 | 35% | £120.06 | £141.06 | Works/IB/F |
| ROCA | 506403400 | EXPOSED WASTE & OVERFLOW CHROME | 231.18 | 35% | £150.27 | £176.56 | Works/IB/F |
| ROCA | 816009001 | FASHION COVERED WC ROLL HLDR | 57.19 | 35% | £37.17 | £43.68 | Works/IB/F |
| ROCA | 816000001 | FASHION ROBE HOOK CP | 31.44 | 35% | £20.44 | £24.01 | Works/IB/F |
| ROCA | 816003001 | FASHION TOWEL RING 250 CP | 56.59 | 35% | £36.78 | £43.22 | Works/IB/F |
| ROCA | 816018001 | FASHION WALL MTD GEL DISP | 87.82 | 35% | £57.08 | £67.07 | Works/IB/F |
| ROCA | 816015001 | FASHION WALL/MTD WC BRSH HLD | 67.60 | 35% | £43.94 | £51.63 | Works/IB/F |
| ROCA | 812147000 | FLASH MIRROR 1000h x 500w | 74.57 | 35% | £48.47 | £56.95 | Works/IB/F |
| ROCA | 327877000 | FONTANA 600 BASINS 1TH WHITE | 187.01 | 35% | £121.56 | £142.83 | Works/IB/F |
| ROCA | 327880000 | FORO 360 COUNTERTOP BASIN NTH WHITE | 85.71 | 35% | £55.71 | £65.46 | Works/IB/F |
| ROCA | 327884000 | FORO 410 COUNTERTOP BASIN NTH WHITE | 85.71 | 35% | £55.71 | £65.46 | Works/IB/F |
| ROCA | 327872000 | FORO COUNTERTOP BASIN NTH WHITE | 90.16 | 35% | £58.60 | £68.86 | Works/IB/F |
| ROCA | 247717001 | FRONTALIS 1850X840 BATH WHITE | 4024.22 | 35% | £2,615.74 | £3,073.50 | Works/IB/F |
| ROCA | 327581000 | FRONTALIS BASIN 70X40CM 1TH WHITE | 503.02 | 35% | £326.96 | £384.18 | Works/IB/F |
| ROCA | 327580000 | FRONTALIS BASIN 80X43CM 1TH WHITE | 565.91 | 35% | £367.84 | £432.21 | Works/IB/F |
| ROCA | 5A3557C00 | FRONTALIS BASIN MIXER CHROME | 329.70 | 35% | £214.31 | £251.81 | Works/IB/F |
| ROCA | 526319800 | FRONTALIS BATH SPOUT CHROME | 93.73 | 35% | £60.92 | £71.59 | Works/IB/F |
| ROCA | 5A0657C00 | FRONTALIS BI BSM CHROME | 249.94 | 35% | £162.46 | £190.89 | Works/IB/F |
| ROCA | 5A2257C00 | FRONTALIS BI BT OR SHWER MIX CHROME | 181.20 | 35% | £117.78 | £138.39 | Works/IB/F |
| ROCA | 357584000 | FRONTALIS BIDET WHITE | 452.74 | 35% | £294.28 | £345.78 | Works/IB/F |
| ROCA | 5A6457C00 | FRONTALIS BIDET MIXER CHROME | 329.70 | 35% | £214.31 | £251.81 | Works/IB/F |
| ROCA | 5A1057C00 | FRONTALIS BTH MIX+SWIV SPOUT CHROME | 333.79 | 35% | £216.96 | £254.93 | Works/IB/F |
| ROCA | 341580000 | FRONTALIS C/C CISTERN WHITE | 597.35 | 35% | £388.28 | £456.23 | Works/IB/F |
| ROCA | 342587000 | FRONTALIS C/C WC PAN WHITE | 597.35 | 35% | £388.28 | £456.23 | Works/IB/F |
| ROCA | 801582004 | FRONTALIS SOFT CLOSE SEAT | 150.90 | 35% | £98.09 | £115.25 | Works/IB/F |
| ROCA | 357414000 | GEORGIA 1TH BIDET WHITE | 160.27 | 35% | £104.18 | £122.41 | Works/IB/F |
| ROCA | 327413000 | GEORGIA 600 1TH BASIN WHITE | 228.19 | 35% | £148.32 | £174.28 | Works/IB/F |
| ROCA | 327417000 | GEORGIA 680 S/REC BASIN 1TH WHITE | 297.18 | 35% | £193.17 | £226.97 | Works/IB/F |
| ROCA | 327412000 | GEORGIA 700 1TH BASIN WHITE | 345.05 | 35% | £224.28 | £263.53 | Works/IB/F |
| ROCA | 327411000 | GEORGIA 800 1TH BASIN WHITE | 349.50 | 35% | £227.18 | £266.93 | Works/IB/F |
| ROCA | 247566000 | GEORGIA BATH 1850X1000 WHITE | 870.00 | 35% | £565.50 | £664.46 | Works/IB/F |
| ROCA | 259641000 | GEORGIA BATH PANEL WHITE | 476.40 | 35% | £309.66 | £363.85 | Works/IB/F |
| ROCA | 806410004 | GEORGIA BIDET COVER | 69.02 | 35% | £44.86 | £52.71 | Works/IB/F |
| ROCA | 327414000 | GEORGIA CLOAK ROOM BASIN 1TH WHITE | 110.21 | 35% | £71.64 | £84.17 | Works/IB/F |
| ROCA | 341415000 | GEORGIA EURO/FL CISTERN WHITE | 215.94 | 35% | £140.36 | £164.92 | Works/IB/F |
| ROCA | 342417000 | GEORGIA PAN WHITE | 257.13 | 35% | £167.13 | £196.38 | Works/IB/F |
| ROCA | 337410000 | GEORGIA PEDESTAL WHITE | 92.39 | 35% | £60.05 | £70.56 | Works/IB/F |
| ROCA | 337412000 | GEORGIA SEMI PEDESTAL WHITE | 75.68 | 35% | £49.19 | £57.80 | Works/IB/F |
| ROCA | 801412004 | GEORGIA SOFT CLOSE SEAT | 94.71 | 35% | £61.56 | £72.33 | Works/IB/F |
| ROCA | 357415000 | GEORGIA WALL HUNG BIDET WHITE | 537.61 | 35% | £349.45 | £410.60 | Works/IB/F |
| ROCA | 346417000 | GEORGIA WALL HUNG PAN WHITE | 449.35 | 35% | £292.08 | £343.19 | Works/IB/F |
| ROCA | 125178000 | GIRALDA 1700 SHOWERBATH PANEL WHITE | 110.46 | 35% | £71.80 | £84.36 | Works/IB/F |
| ROCA | 1235L2000 | GIRALDA 17X70 LH SHOWERBATH WHITE | 354.63 | 35% | £230.51 | £270.85 | Works/IB/F |
| ROCA | 1235R2000 | GIRALDA 17X70 RH SHOWERBATH WHITE | 354.63 | 35% | £230.51 | £270.85 | Works/IB/F |
| ROCA | 123501000 | GIRALDA 17X75 BATH NTH WHITE | 250.00 | 35% | £162.50 | £190.94 | Works/IB/F |
| ROCA | 327464000 | GIRALDA 45 1TH C/ROOM WHITE | 72.35 | 35% | £47.03 | £55.26 | Works/IB/F |
| ROCA | 327463000 | GIRALDA 56 1TH BASIN WHITE | 85.71 | 35% | £55.71 | £65.46 | Works/IB/F |
| ROCA | 327462000 | GIRALDA 63 1TH BASIN WHITE | 126.89 | 35% | £82.48 | £96.91 | Works/IB/F |
| ROCA | 327461000 | GIRALDA 70 1TH BASIN WHITE | 140.24 | 35% | £91.16 | £107.11 | Works/IB/F |
| ROCA | 125179000 | GIRALDA 700 PANEL WHITE | 76.39 | 35% | £49.65 | £58.34 | Works/IB/F |
| ROCA | MS1100012 | GIRALDA BATH SCREEN CHROME | 197.66 | 35% | £128.48 | £150.96 | Works/IB/F |
| ROCA | 357464000 | GIRALDA BIDET 1TH WHITE | 142.48 | 35% | £92.61 | £108.82 | Works/IB/F |
| ROCA | 806460004 | GIRALDA BIDET COVER | 60.11 | 35% | £39.07 | £45.91 | Works/IB/F |
| ROCA | 347465000 | GIRALDA BTW WC PAN WHITE | 181.43 | 35% | £117.93 | £138.57 | Works/IB/F |
| ROCA | 342466000 | GIRALDA C/C PAN HO WHITE | 142.48 | 35% | £92.61 | £108.82 | Works/IB/F |
| ROCA | 327468000 | GIRALDA CORNER BASIN 1TH WHITE | 141.37 | 35% | £91.89 | £107.97 | Works/IB/F |
| ROCA | 849590600 | GIRALDA CORNER BASIN UNIT 600 x 640 MAPLE | 780.28 | 35% | £507.18 | £595.94 | Works/IB/F |
| ROCA | 849600600 | GIRALDA CORNER WALL CABINET MAPLE WOOD 400 | 340.60 | 35% | £221.39 | £260.13 | Works/IB/F |
| ROCA | 840460001 | GIRALDA OPTIONAL TOWEL RAIL TO SUIT COR UN | 77.92 | 35% | £50.65 | £59.51 | Works/IB/F |
| ROCA | 341468000 | GIRALDA PB CISTERN WHITE | 142.48 | 35% | £92.61 | £108.82 | Works/IB/F |
| ROCA | 337461000 | GIRALDA PEDESTAL WHITE | 57.61 | 35% | £37.45 | £44.00 | Works/IB/F |
| ROCA | 327467000 | GIRALDA S/R BASIN 56 1TH WHITE | 133.57 | 35% | £86.82 | £102.01 | Works/IB/F |
| ROCA | 327466000 | GIRALDA S/R BASIN 65 1TH WHITE | 148.05 | 35% | £96.23 | £113.07 | Works/IB/F |
| ROCA | 327469000 | GIRALDA S/R BSN 56 2TH WHITE | 133.57 | 35% | £86.82 | £102.01 | Works/IB/F |
| ROCA | 337460000 | GIRALDA SEMI PEDESTAL WHITE | 65.67 | 35% | £42.69 | £50.16 | Works/IB/F |
| ROCA | 801461004 | GIRALDA W/C SEAT | 57.88 | 35% | £37.62 | £44.21 | Works/IB/F |
